PUBLISHED PROOF CHAIN
What the current certificate establishes
The end-to-end result is backed by source-pinned code, executable exact arithmetic, theorem specializations and production correspondence. Its production conditions are public attack targets, not hidden gaps.
| Layer | Status | Established result | Source |
|---|---|---|---|
Pinned production profileproduction-profile-snapshot | VERIFIED | The certificate input is an exact standalone snapshot of Parano1d v1.0.4 revision fedbe6e3c0ddf8b8372546017bb9bc341acb8ab0.Source-pinned production parameters, verifier geometry, Poseidon2b instance and acceptance-path provenance. | Parameter provenance |
Local wallet and History RBR theoremlocal-rbr-extraction | PROVED | The wallet and both production History classes satisfy the stated generalized round-by-round extraction bounds over every verifier move and every folded layer.Grinding-free public-coin wallet and History IOPs with exact W65/H133 production geometry. | Exact local theorem |
All-root recursive composition theoremadaptive-all-root-qrom | PROVED | One typed database-wide event covers every adaptively selected recursive wallet and History root under one total adversarial resource budget, without a multiplier for chain height, wallet count or represented-root count.From-genesis recursive composition with deterministic post-measurement ancestry traversal and exact State-transition semantics. | One all-root event |
Sequential ideal-QROM theoremsequential-ideal-qrom | PROVED | The complete from-genesis invalid-State success bound remains below one half through 30,121,082,641,781,720,121 total quantum oracle queries.Typed ideal QROM with one stateful quantum adversary, one all-root event and one total query budget. | Sequential ideal-QROM theorem |
Typed parallel-QROM resource theoremtyped-parallel-qrom | PROVED | The parallel compressed-oracle transition bound combines all production response types under one gate and depth budget, including mixed response types in the same parallel round.Depth-aware typed ideal QROM specialized to the from-genesis all-root invalid-State event. | Typed parallel-QROM resource theorem |
Exact coherent Poseidon2b response schedulecoherent-response-schedule | VERIFIED | The executable certificate evaluates a concrete reversible production response with 17,648,280 logical gates, logical depth 11,352 and gate-depth product 200,343,274,560 before positive routing, linear and control work.One coherent GF(2^128), width-four, rate-two, x^7, RF=8, RP=58 Poseidon2b permutation response. | Coherent response cost |
Ideal-QROM Category 1 resource corollaryideal-category-one-bound | PROVED | Under the declared minimum coherent response cost, every evaluated NIST Category 1 depth envelope has invalid-terminal success probability at most 0.053364140323608411, with a dominant half-success gate-depth floor of 173.273866314232 bits.From-genesis typed ideal-QROM invalid-State game at all NIST Category 1 MAXDEPTH points. | Category 1 calculation |
Pinned production acceptance correspondencecurrent-production-correspondence | VERIFIED | The certificate theorem and production verifier are source-mapped across ordinary blocks, exact live suffixes, reorgs, snapshots and the local-producer trust boundary for Parano1d v1.0.4.Every production path capable of accepting or materializing a terminal State at the pinned revision. | Production acceptance correspondence |
End-to-end post-quantum Category 1 resultproduction-category-one | PROVED | The certificate covers the complete chain from genesis to the accepted State. Under its two stated production assumptions, an attacker limited to NIST post-quantum Category 1 resources has less than a 50% chance of making Parano1d accept an invalid State.Wallet authorization, block relation, parent links, exact State transitions, recursive verification and complete adversarial ancestry from genesis for pinned Parano1d v1.0.4. | End-to-end security game and result |
Public state source8ec44a36ca12d75247b75d64f89bd74007b08feb
Certificate revisionc3ea3342fbe27111c84046613010f14f13b917c6